
18650 Pil Sarma için Kırmızı PVC Isı Daralan Boru
Açıklama
Teknik parametreler
18650 Pil Sarma için Kırmızı PVC Isı Daralan Boru
Teknik parametreler
| ürün tipi | Isı çeken boru |
| Malzeme | PVC |
| Alev geciktirici | VW-1 |
| Çalışma Sıcaklığı | -55 ℃ -105 ℃ |
| Dayanıklı Gerilim | 600V |
| uzunluk | Özelleştirilmiş |
| Çekme oranı | 3: 1 |
| Su soğurumu | <% 0.2 |
| Shrinking temperature Çekiş sıcaklığı | 50℃ 50 ℃ |
| Usage kullanım | Battery,Cable Pil, Kablo |
Introduction and Features: Giriş ve Özellikler:
PVC heat shrink tubing is widely used in electronic capacitors,inductors ,all kinds of lithium battery core ,the combination of packaging,the mop bar ,tool rods ,garden tools,braces and other tubular itmes covered .And can be used for low-voltage indoor connector ,wiring harness logo , insulated skin coating . PVC ısı büzülme boru yaygın elektronik kondansatörler, endüktörler, lityum pil çekirdeği, ambalaj, paspas çubuğu, alet çubukları, bahçe aletleri, köşebentleri ve diğer boru itmes kaplı kombinasyonu her türlü kullanılır. Alçak gerilim kapalı konektör, kablo demeti logosu, yalıtımlı cilt kaplaması.
Thin,flame retardant and flexible İnce, alev geciktirici ve esnek
Acid and alkali resistant,corona resistant ,prevent mildew,high adhesion,outstanding flexibility Asit ve alkali direnci, korona direnci, küf oluşumunu önleme, yüksek yapışma, üstün esneklik
Advantages Avantajları
1.Eco-friendly,easy wrap 1.Eco-friendly, kolay sarın
2.Multicolor and kind of size ,flexible 2.Multikolor ve boyut türünde, esnek
Detailed Images Ayrıntılı Resimler
| PVC Heat Shrink Tube Specification Table PVC Isı Shrink Boru Teknik Özellikler Tablosu | |||
| Specification şartname | Flat Width(mm) Düz Genişlik (mm) | Thickness(mm) Kalınlık (mm) | Packages Paketler |
| 3 3 | 5.5±0.2 5.5 ± 0.2 | 0.085±0.01 0.085 ± 0.01 | 200 Meter/Roll 200 Metre / Rulo |
| 4 4 | 7.3±0.2 7.3 ± 0.2 | 0.09±0.01 0.09 ± 0.01 | 200 Meter/Roll 200 Metre / Rulo |
| 5 5 | 9.2±0.2 9.2 ± 0.2 | 0.09±0.01 0.09 ± 0.01 | 200 Meter/Roll 200 Metre / Rulo |
| 6 6 | 10.6±0.2 10.6 ± 0.2 | 0.09±0.01 0.09 ± 0.01 | 200 Meter/Roll 200 Metre / Rulo |
| 6.3 6.3 | 11.1±0.2 11.1 ± 0.2 | 0.09±0.01 0.09 ± 0.01 | 200 Meter/Roll 200 Metre / Rulo |
| 8 8 | 14.1±0.2 14.1 ± 0.2 | 0.095±0.01 0.095 ± 0.01 | 200 Meter/Roll 200 Metre / Rulo |
| 9 9 | 15.5±0.2 15.5 ± 0.2 | 0.095±0.01 0.095 ± 0.01 | 200 Meter/Roll 200 Metre / Rulo |
| 10 10 | 17.1±0.2 17.1 ± 0.2 | 0.1±0.01 0.1 ± 0.01 | 200 Meter/Roll 200 Metre / Rulo |
| 11 11 | 18.7±0.2 18.7 ± 0.2 | 0.1±0.01 0.1 ± 0.01 | 200 Meter/Roll 200 Metre / Rulo |
| 12 12 | 20.7±0.2 20.7 ± 0.2 | 0.1±0.015 0.1 ± 0.015 | 200 Meter/Roll 200 Metre / Rulo |
| 12.5 12.5 | 21.6±0.2 21.6 ± 0.2 | 0.1±0.015 0.1 ± 0.015 | 200 Meter/Roll 200 Metre / Rulo |
| 13 13 | 22.1±0.2 22.1 ± 0.2 | 0.1±0.015 0.1 ± 0.015 | 200 Meter/Roll 200 Metre / Rulo |
| 14.5 14.5 | 24.6±0.3 24.6 ± 0.3 | 0.1±0.015 0.1 ± 0.015 | 200 Meter/Roll 200 Metre / Rulo |
| 16 16 | 27.1±0.3 27.1 ± 0.3 | 0.11±0.015 0.11 ± 0.015 | 200 Meter/Roll 200 Metre / Rulo |
| 18 18 | 30.1±0.3 30.1 ± 0.3 | 0.11±0.015 0.11 ± 0.015 | 200 Meter/Roll 200 Metre / Rulo |
| 20 20 | 33.2±0.3 33.2 ± 0.3 | 0.12±0.015 0.12 ± 0.015 | 200 Meter/Roll 200 Metre / Rulo |
| 22 22 | 36.2±0.3 36.2 ± 0.3 | 0.12±0.015 0.12 ± 0.015 | 200 Meter/Roll 200 Metre / Rulo |
| 25 25 | 41.4±0.4 41.4 ± 0.4 | 0.14±0.02 0.14 ± 0.02 | 200 Meter/Roll 200 Metre / Rulo |
| 30 30 | 50.0±0.6 50.0 ± 0.6 | 0.14±0.02 0.14 ± 0.02 | 200 Meter/Roll 200 Metre / Rulo |
| 35 35 | 57.0±0.7 57.0 ± 0.7 | 0.14±0.02 0.14 ± 0.02 | 200 Meter/Roll 200 Metre / Rulo |
| 40 40 | 66.2±1 66.2 ± 1 | 0.14±0.02 0.14 ± 0.02 | 200 Meter/Roll 200 Metre / Rulo |
| 50 50 | 83.5±1.5 83.5 ± 1.5 | 0.2±0.023 0.2 ± 0.023 | 200 Meter/Roll 200 Metre / Rulo |
| 63.5 63.5 | 106.0±1.5 106.0 ± 1.5 | 0.2±0.023 0.2 ± 0.023 | 100 Meter/Roll 100 Metre / Rulo |

Company Information Şirket Bilgisi

